<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 8, 2026 at 10:11 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://financeintellect.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finance Intellect</title>
		<link><![CDATA[https://financeintellect.com]]></link>
		<description><![CDATA[Finance Intellect]]></description>
		<lastBuildDate><![CDATA[Sun, 08 Nov 2026 15:45:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://financeintellect.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://financeintellect.com/a-muhurat-dip-after-a-monster-week-what-dalal-street-faces-next/]]></guid>
			<link><![CDATA[https://financeintellect.com/a-muhurat-dip-after-a-monster-week-what-dalal-street-faces-next/]]></link>
			<title>A Muhurat Dip After a Huge Week: What Dalal Street Faces Next</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 15:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/gland-pharmas-injectables-bet-pays-off-in-america/]]></guid>
			<link><![CDATA[https://financeintellect.com/gland-pharmas-injectables-bet-pays-off-in-america/]]></link>
			<title>Gland Pharma’s Injectables Bet Pays Off in America</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 15:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/india-did-the-heavy-lifting-at-tata-steel-europe-is-finally-pulling-its-weight/]]></guid>
			<link><![CDATA[https://financeintellect.com/india-did-the-heavy-lifting-at-tata-steel-europe-is-finally-pulling-its-weight/]]></link>
			<title>India Did the Heavy Lifting at Tata Steel. Europe Is Finally Pulling Its Weight</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 15:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/metal-stocks-struck-gold-this-quarter-can-the-shine-last/]]></guid>
			<link><![CDATA[https://financeintellect.com/metal-stocks-struck-gold-this-quarter-can-the-shine-last/]]></link>
			<title>Metal Stocks Struck Gold This Quarter. Can the Shine Last?</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 15:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/an-ai-crash-sees-foreign-buyers-turn-towards-india/]]></guid>
			<link><![CDATA[https://financeintellect.com/an-ai-crash-sees-foreign-buyers-turn-towards-india/]]></link>
			<title>The AI Slide Sees Foreign Buyers Turn Towards India</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-muhurat-trading-playbook-one-hour-a-hot-market-and-a-new-samvat/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-muhurat-trading-playbook-one-hour-a-hot-market-and-a-new-samvat/]]></link>
			<title>The Muhurat Trading Playbook: One Hour, a Hot Market and a New Samvat</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 15:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/inside-indias-record-dhanteras-whats-done-well/]]></guid>
			<link><![CDATA[https://financeintellect.com/inside-indias-record-dhanteras-whats-done-well/]]></link>
			<title>Inside India’s Record Dhanteras: What&#8217;s Done Well</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 06:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/india-spent-like-last-dhanteras-it-just-took-home-less-gold/]]></guid>
			<link><![CDATA[https://financeintellect.com/india-spent-like-last-dhanteras-it-just-took-home-less-gold/]]></link>
			<title>India Spent Like Last Dhanteras. It Just Took Home Less Gold</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 04:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/lenskart-and-nykaa-both-grew-up-but-one-surprised-the-market/]]></guid>
			<link><![CDATA[https://financeintellect.com/lenskart-and-nykaa-both-grew-up-but-one-surprised-the-market/]]></link>
			<title>Lenskart and Nykaa Both Grew Up, But One Surprised the Market</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 04:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/gold-got-too-expensive-titans-customers-bought-diamonds-instead/]]></guid>
			<link><![CDATA[https://financeintellect.com/gold-got-too-expensive-titans-customers-bought-diamonds-instead/]]></link>
			<title>Gold Got Too Expensive, But Titan’s Customers Bought Diamonds Too</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 10:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/foreign-investors-are-buying-again-their-futures-positions-tell-a-different-story/]]></guid>
			<link><![CDATA[https://financeintellect.com/foreign-investors-are-buying-again-their-futures-positions-tell-a-different-story/]]></link>
			<title>Foreign Investors Are Buying Again. Their Futures Positions Tell a Different Story</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 10:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/nifty-reclaims-25000-for-the-first-time-since-the-war-began-but-the-rally-narrows/]]></guid>
			<link><![CDATA[https://financeintellect.com/nifty-reclaims-25000-for-the-first-time-since-the-war-began-but-the-rally-narrows/]]></link>
			<title>Nifty Reclaims 25,000 for the First Time Since the War Began, but the Rally Narrows</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 06:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jewellery-sector-shines-a-little-during-the-dhanteras-now-what/]]></guid>
			<link><![CDATA[https://financeintellect.com/jewellery-sector-shines-a-little-during-the-dhanteras-now-what/]]></link>
			<title>Jewellery Sector Shines A Little During The Dhanteras, Now What?</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 05:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/two-quiet-beats-motherson-and-nbcc-surprise-the-street/]]></guid>
			<link><![CDATA[https://financeintellect.com/two-quiet-beats-motherson-and-nbcc-surprise-the-street/]]></link>
			<title>Two Quiet Beats: Motherson and NBCC Surprise the Street</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 05:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bse-is-ahead-in-the-exchange-race-this-quarter-nses-numbers-lag/]]></guid>
			<link><![CDATA[https://financeintellect.com/bse-is-ahead-in-the-exchange-race-this-quarter-nses-numbers-lag/]]></link>
			<title>Is BSE Stealing the Show From NSE?</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 04:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/apollo-hospitals-fills-more-beds-and-plans-5800-more/]]></guid>
			<link><![CDATA[https://financeintellect.com/apollo-hospitals-fills-more-beds-and-plans-5800-more/]]></link>
			<title>Apollo Hospitals Fills More Beds and Plans 5,800 More</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 04:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/week-ahead-120-oil-or-a-sudden-crash-the-answer/]]></guid>
			<link><![CDATA[https://financeintellect.com/week-ahead-120-oil-or-a-sudden-crash-the-answer/]]></link>
			<title>Week ahead: $120 oil or a sudden crash? The answer</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bank-of-baroda-q2-results-a-record-profit-driven-largely-by-non-core-income/]]></guid>
			<link><![CDATA[https://financeintellect.com/bank-of-baroda-q2-results-a-record-profit-driven-largely-by-non-core-income/]]></link>
			<title>Bank of Baroda Q2 results: a record profit, driven largely by non-core income</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bls-polymers-listing-a-65-gain-on-debut/]]></guid>
			<link><![CDATA[https://financeintellect.com/bls-polymers-listing-a-65-gain-on-debut/]]></link>
			<title>BLS Polymers listing: a 65% gain on debut</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sbi-q2-results-lowest-bad-loans-in-two-decades-helped-by-a-large-one-time-gain/]]></guid>
			<link><![CDATA[https://financeintellect.com/sbi-q2-results-lowest-bad-loans-in-two-decades-helped-by-a-large-one-time-gain/]]></link>
			<title>SBI Q2 results: lowest bad loans in two decades, helped by a large one-time gain</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-today-a-fourth-day-of-gains-as-foreign-investors-return/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-today-a-fourth-day-of-gains-as-foreign-investors-return/]]></link>
			<title>Sensex today: a fourth day of gains as foreign investors return</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/q2-results-today-some-winners-and-losers-beyond-the-large-companies/]]></guid>
			<link><![CDATA[https://financeintellect.com/q2-results-today-some-winners-and-losers-beyond-the-large-companies/]]></link>
			<title>Q2 results today: some winners and losers beyond the large companies</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/smallcaps-take-the-lead-as-the-rally-spreads-beyond-big-stocks/]]></guid>
			<link><![CDATA[https://financeintellect.com/smallcaps-take-the-lead-as-the-rally-spreads-beyond-big-stocks/]]></link>
			<title>Smallcaps Take the Lead as the Rally Spreads Beyond Big Stocks</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/whats-inside-indias-best-services-reading-in-four-months/]]></guid>
			<link><![CDATA[https://financeintellect.com/whats-inside-indias-best-services-reading-in-four-months/]]></link>
			<title>What’s Inside India’s Best Services Reading in Four Months</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/where-lenskarts-doubling-of-profit-really-came-from/]]></guid>
			<link><![CDATA[https://financeintellect.com/where-lenskarts-doubling-of-profit-really-came-from/]]></link>
			<title>Where Lenskart’s Doubling of Profit Really Came From</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/what-nykaas-tripled-profit-says-about-its-next-few-years/]]></guid>
			<link><![CDATA[https://financeintellect.com/what-nykaas-tripled-profit-says-about-its-next-few-years/]]></link>
			<title>What Nykaa’s Tripled Profit Says About Its Next Few Years</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/alembic-pharma-on-steroids-in-a-mixed-week-for-indian-pharma/]]></guid>
			<link><![CDATA[https://financeintellect.com/alembic-pharma-on-steroids-in-a-mixed-week-for-indian-pharma/]]></link>
			<title>Alembic Pharma On Steroids in a Mixed Week for Indian Pharma</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/amds-record-quarter-means-adds-fuel-to-the-ai-debate-and-for-indian-it/]]></guid>
			<link><![CDATA[https://financeintellect.com/amds-record-quarter-means-adds-fuel-to-the-ai-debate-and-for-indian-it/]]></link>
			<title>AMD’s Record Quarter Adds Fuel to AI, But Where Does Indian IT Stand</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/what-the-oil-market-is-now-betting-on/]]></guid>
			<link><![CDATA[https://financeintellect.com/what-the-oil-market-is-now-betting-on/]]></link>
			<title>What the Oil Market Is Now Betting On</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/adani-ports-is-buying-into-europes-fuel-tanks-the-market-isnt-convinced-yet/]]></guid>
			<link><![CDATA[https://financeintellect.com/adani-ports-is-buying-into-europes-fuel-tanks-the-market-isnt-convinced-yet/]]></link>
			<title>Adani Ports Is Buying Into Europe’s Fuel Tanks. The Market Isn’t Convinced Yet</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/who-is-gaining-most-from-indias-rising-power-demand/]]></guid>
			<link><![CDATA[https://financeintellect.com/who-is-gaining-most-from-indias-rising-power-demand/]]></link>
			<title>Who Is Gaining Most From India’s Rising Power Demand</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/a-jewellers-market-debut-two-days-before-dhanteras/]]></guid>
			<link><![CDATA[https://financeintellect.com/a-jewellers-market-debut-two-days-before-dhanteras/]]></link>
			<title>A Jeweller’s Market Debut, Two Days Before Dhanteras</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/is-the-rupees-two-day-rally-the-start-of-a-turnaround/]]></guid>
			<link><![CDATA[https://financeintellect.com/is-the-rupees-two-day-rally-the-start-of-a-turnaround/]]></link>
			<title>Is the Rupee&#8217;s Two-Day Rally the Start of a Turnaround</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/wall-streets-best-post-midterm-day-in-44-years/]]></guid>
			<link><![CDATA[https://financeintellect.com/wall-streets-best-post-midterm-day-in-44-years/]]></link>
			<title>Wall Street’s Best Post-Midterm Day in 44 Years</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/cheaper-oil-changes-the-math-for-these-indian-companies/]]></guid>
			<link><![CDATA[https://financeintellect.com/cheaper-oil-changes-the-math-for-these-indian-companies/]]></link>
			<title>Cheaper Oil Changes the Math for These Indian Companies</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/can-dabur-keep-growing-while-spending-less-on-ads/]]></guid>
			<link><![CDATA[https://financeintellect.com/can-dabur-keep-growing-while-spending-less-on-ads/]]></link>
			<title>Can Dabur Keep Growing While Spending Less on Ads?</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/dalal-streets-dhanteras-gift-from-wall-street-a-1833-point-hangover/]]></guid>
			<link><![CDATA[https://financeintellect.com/dalal-streets-dhanteras-gift-from-wall-street-a-1833-point-hangover/]]></link>
			<title>Dalal Street’s Dhanteras Gift From Wall Street: A 1,833-Point Hangover</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/wall-street-fell-5-dalal-street-shrugged-heres-why-that-matters/]]></guid>
			<link><![CDATA[https://financeintellect.com/wall-street-fell-5-dalal-street-shrugged-heres-why-that-matters/]]></link>
			<title>Wall Street Fell 5%. Dalal Street Shrugged. Here’s Why That Matters</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-night-before-dhanteras-dalal-street-lit-up-early/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-night-before-dhanteras-dalal-street-lit-up-early/]]></link>
			<title>The Night Before Dhanteras, Dalal Street Lit Up Early</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-plunges-1628-points-on-sharp-losses-in-banking-and-oil/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-plunges-1628-points-on-sharp-losses-in-banking-and-oil/]]></link>
			<title>Sensex plunges 1628 points on sharp losses in Banking and Oil, the worst fall in 18 months</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 03:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/airtel-vs-jio-airtel-earns-₹52-more-per-customer-than-jio-without-raising-a-single-tariff/]]></guid>
			<link><![CDATA[https://financeintellect.com/airtel-vs-jio-airtel-earns-₹52-more-per-customer-than-jio-without-raising-a-single-tariff/]]></link>
			<title>Airtel Vs Jio: Airtel Earns ₹52 More Per Customer Than Jio, Without Raising a Single Tariff</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 02:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/years-of-building-dams-are-showing-up-in-nhpcs-profits/]]></guid>
			<link><![CDATA[https://financeintellect.com/years-of-building-dams-are-showing-up-in-nhpcs-profits/]]></link>
			<title>Years of Building Dams Are Showing Up in NHPC’s Profits</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-oil-crash-may-have-changed-the-rbis-december-decision-for-banks/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-oil-crash-may-have-changed-the-rbis-december-decision-for-banks/]]></link>
			<title>The Oil Crash May Have Changed the RBI’s December Decision for Banks</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/after-a-brutal-october-indias-smallest-stocks-are-leading-again/]]></guid>
			<link><![CDATA[https://financeintellect.com/after-a-brutal-october-indias-smallest-stocks-are-leading-again/]]></link>
			<title>India’s Smallest Stocks Are Soaring Again After a Brutal October</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/us-midterm-results-democrats-gain-early-and-india-watches-oil/]]></guid>
			<link><![CDATA[https://financeintellect.com/us-midterm-results-democrats-gain-early-and-india-watches-oil/]]></link>
			<title>US midterm results: Democrats gain early, and India watches oil</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/nasdaq-100-down-10-from-october-but-the-sell-off-could-land-some-positives/]]></guid>
			<link><![CDATA[https://financeintellect.com/nasdaq-100-down-10-from-october-but-the-sell-off-could-land-some-positives/]]></link>
			<title>Nasdaq-100 down 10% from October, but the sell-off could land some positives</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/midterms-major-setback-for-trump-what-now-for-india/]]></guid>
			<link><![CDATA[https://financeintellect.com/midterms-major-setback-for-trump-what-now-for-india/]]></link>
			<title>Midterms Major Setback for Trump, What Now For India?</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/nse-results-strong-margins-and-heavy-reliance-on-weekly-options/]]></guid>
			<link><![CDATA[https://financeintellect.com/nse-results-strong-margins-and-heavy-reliance-on-weekly-options/]]></link>
			<title>NSE results: strong margins, and heavy reliance on weekly options</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 18:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/itc-q2-results-the-tax-hit-continues-but-cigarette-profits-are-recovering/]]></guid>
			<link><![CDATA[https://financeintellect.com/itc-q2-results-the-tax-hit-continues-but-cigarette-profits-are-recovering/]]></link>
			<title>ITC Q2 results: the tax hit continues, but cigarette profits are recovering</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 17:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/reliance-q2-results-refining-profits-up-while-retail-slips/]]></guid>
			<link><![CDATA[https://financeintellect.com/reliance-q2-results-refining-profits-up-while-retail-slips/]]></link>
			<title>Reliance Q2 results: refining profits up, while retail slips</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 17:14:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
