<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 2, 2026 at 8:45 am by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://financeintellect.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finance Intellect</title>
		<link><![CDATA[https://financeintellect.com]]></link>
		<description><![CDATA[Finance Intellect]]></description>
		<lastBuildDate><![CDATA[Sun, 01 Nov 2026 17:34:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://financeintellect.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://financeintellect.com/global-tech-selloff-how-the-fall-in-intel-and-alphabet-affects-indian-it-and-markets/]]></guid>
			<link><![CDATA[https://financeintellect.com/global-tech-selloff-how-the-fall-in-intel-and-alphabet-affects-indian-it-and-markets/]]></link>
			<title>Global tech selloff: how the fall in Intel and Alphabet affects Indian IT and markets</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/stock-market-today-thursdays-rally-faces-several-tests/]]></guid>
			<link><![CDATA[https://financeintellect.com/stock-market-today-thursdays-rally-faces-several-tests/]]></link>
			<title>Stock market today: Thursday’s rally faces several tests</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-today-the-nifty-is-back-above-23000-and-october-ends-higher/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-today-the-nifty-is-back-above-23000-and-october-ends-higher/]]></link>
			<title>Sensex today: the Nifty is back above 23,000 and October ends higher</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indias-forex-reserves-fall-for-a-seventh-week-but-the-details-are-more-reassuring/]]></guid>
			<link><![CDATA[https://financeintellect.com/indias-forex-reserves-fall-for-a-seventh-week-but-the-details-are-more-reassuring/]]></link>
			<title>India’s forex reserves fall for a seventh week</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/vedant-poly-fabs-nse-sme-ipo-review-should-investors-subscribe/]]></guid>
			<link><![CDATA[https://financeintellect.com/vedant-poly-fabs-nse-sme-ipo-review-should-investors-subscribe/]]></link>
			<title>Vedant Poly Fabs NSE SME IPO Review: Should Investors Subscribe?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/gst-collections-october-2026-a-record-figure-mostly-driven-by-imports/]]></guid>
			<link><![CDATA[https://financeintellect.com/gst-collections-october-2026-a-record-figure-mostly-driven-by-imports/]]></link>
			<title>GST collections October 2026: a record figure, mostly driven by imports</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ev-sales-in-october-2026-high-fuel-prices-are-accelerating-the-shift/]]></guid>
			<link><![CDATA[https://financeintellect.com/ev-sales-in-october-2026-high-fuel-prices-are-accelerating-the-shift/]]></link>
			<title>EV sales in October 2026: high fuel prices are accelerating the shift</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/fpi-selling-foreign-investors-are-leaving-the-market-but-still-buying-ipos/]]></guid>
			<link><![CDATA[https://financeintellect.com/fpi-selling-foreign-investors-are-leaving-the-market-but-still-buying-ipos/]]></link>
			<title>FPI selling: foreign investors are leaving the market but still buying IPOs</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/week-ahead-120-oil-or-a-sudden-crash-the-answer/]]></guid>
			<link><![CDATA[https://financeintellect.com/week-ahead-120-oil-or-a-sudden-crash-the-answer/]]></link>
			<title>Week ahead: $120 oil or a sudden crash? The answer</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/atf-prices-rise-again-while-household-lpg-prices-stay-frozen/]]></guid>
			<link><![CDATA[https://financeintellect.com/atf-prices-rise-again-while-household-lpg-prices-stay-frozen/]]></link>
			<title>ATF prices rise again while household LPG prices stay frozen</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/october-auto-sales-carmakers-sell-record-numbers-during-the-festive-season/]]></guid>
			<link><![CDATA[https://financeintellect.com/october-auto-sales-carmakers-sell-record-numbers-during-the-festive-season/]]></link>
			<title>October auto sales: carmakers sell record numbers during the festive season</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/brent-crude-rose-sharply-in-october-driven-mostly-by-fear-of-further-disruption/]]></guid>
			<link><![CDATA[https://financeintellect.com/brent-crude-rose-sharply-in-october-driven-mostly-by-fear-of-further-disruption/]]></link>
			<title>Brent crude rose sharply in October, driven mostly by fear of further disruption</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/muthoot-finance-q2-results-households-borrow-against-gold-at-record-levels/]]></guid>
			<link><![CDATA[https://financeintellect.com/muthoot-finance-q2-results-households-borrow-against-gold-at-record-levels/]]></link>
			<title>Muthoot Finance Q2 results: households borrow against gold at record levels</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ntpc-q2-results-subsidiaries-drive-growth-while-the-core-business-slows/]]></guid>
			<link><![CDATA[https://financeintellect.com/ntpc-q2-results-subsidiaries-drive-growth-while-the-core-business-slows/]]></link>
			<title>NTPC Q2 results: subsidiaries drive growth while the core business slows</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indias-fiscal-deficit-widens-and-capital-spending-is-slowing/]]></guid>
			<link><![CDATA[https://financeintellect.com/indias-fiscal-deficit-widens-and-capital-spending-is-slowing/]]></link>
			<title>India’s fiscal deficit widens, and capital spending is slowing</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 16:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bank-of-japan-holds-rates-but-signals-more-increases-ahead-impact-on-india/]]></guid>
			<link><![CDATA[https://financeintellect.com/bank-of-japan-holds-rates-but-signals-more-increases-ahead-impact-on-india/]]></link>
			<title>Bank of Japan holds rates but signals more increases ahead; Impact on India</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 14:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/tata-motors-completes-its-iveco-acquisition/]]></guid>
			<link><![CDATA[https://financeintellect.com/tata-motors-completes-its-iveco-acquisition/]]></link>
			<title>Tata Motors completes its Iveco acquisition</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 14:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-platforms-q2-results-steady-growth-but-no-tariff-increase-yet/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-platforms-q2-results-steady-growth-but-no-tariff-increase-yet/]]></link>
			<title>Jio Platforms Q2 results: steady growth, but no tariff increase yet</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 14:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/johnsoncab-electricals-bse-sme-ipo-review-should-investors-subscribe/]]></guid>
			<link><![CDATA[https://financeintellect.com/johnsoncab-electricals-bse-sme-ipo-review-should-investors-subscribe/]]></link>
			<title>Johnsoncab Electricals BSE SME IPO Review: Should Investors Subscribe?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/vectras-enprocon-ipo-review-should-investors-subscribe/]]></guid>
			<link><![CDATA[https://financeintellect.com/vectras-enprocon-ipo-review-should-investors-subscribe/]]></link>
			<title>Vectras Enprocon IPO Review: Should Investors Subscribe?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/hgs-india-nse-sme-ipo-review-should-investors-subscribe/]]></guid>
			<link><![CDATA[https://financeintellect.com/hgs-india-nse-sme-ipo-review-should-investors-subscribe/]]></link>
			<title>HGS (India) NSE SME IPO Review: Should Investors Subscribe?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/maxwell-engineering-solutions-ipo-review-should-investors-subscribe/]]></guid>
			<link><![CDATA[https://financeintellect.com/maxwell-engineering-solutions-ipo-review-should-investors-subscribe/]]></link>
			<title>Maxwell Engineering Solutions IPO Review: Should Investors Subscribe?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bombay-coated-special-steels-ipo-review-valuation-financial-performance/]]></guid>
			<link><![CDATA[https://financeintellect.com/bombay-coated-special-steels-ipo-review-valuation-financial-performance/]]></link>
			<title>Bombay Coated &#038; Special Steels IPO Review: Valuation, Financial Performance</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 03:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/meeshos-losses-are-shrinking-but-profitability-is-still-some-way-off/]]></guid>
			<link><![CDATA[https://financeintellect.com/meeshos-losses-are-shrinking-but-profitability-is-still-some-way-off/]]></link>
			<title>Meesho’s losses are shrinking, but profitability is still some way off</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 03:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/trent-q2-results-zudio-reaches-1000-stores-as-expansion-slows/]]></guid>
			<link><![CDATA[https://financeintellect.com/trent-q2-results-zudio-reaches-1000-stores-as-expansion-slows/]]></link>
			<title>Trent Q2 results: Zudio reaches 1,000 stores as expansion slows</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 03:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indigo-q2-results-fuel-costs-push-indias-largest-airline-to-another-loss/]]></guid>
			<link><![CDATA[https://financeintellect.com/indigo-q2-results-fuel-costs-push-indias-largest-airline-to-another-loss/]]></link>
			<title>IndiGo Q2 results: fuel costs push India’s largest airline to another loss</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 03:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/adani-ports-raises-its-outlook-as-overseas-business-grows/]]></guid>
			<link><![CDATA[https://financeintellect.com/adani-ports-raises-its-outlook-as-overseas-business-grows/]]></link>
			<title>Adani Ports raises its outlook as overseas business grows</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/8468-2/]]></guid>
			<link><![CDATA[https://financeintellect.com/8468-2/]]></link>
			<title>Antala Industries IPO Review: Valuation, Earnings Growth &#038; More</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/vedanta-aluminium-doubles-its-profit-but-the-second-half/]]></guid>
			<link><![CDATA[https://financeintellect.com/vedanta-aluminium-doubles-its-profit-but-the-second-half/]]></link>
			<title>Vedanta Aluminium doubles its profit, but the second half?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/are-indians-drinking-less-tea-tata-consumer-faces-a-challenge/]]></guid>
			<link><![CDATA[https://financeintellect.com/are-indians-drinking-less-tea-tata-consumer-faces-a-challenge/]]></link>
			<title>Are Indians drinking less tea? Tata Consumer faces a challenge</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/tesla-and-spacex-merger-would-make-the-combined-entity-worth-3-5-trillion/]]></guid>
			<link><![CDATA[https://financeintellect.com/tesla-and-spacex-merger-would-make-the-combined-entity-worth-3-5-trillion/]]></link>
			<title>Tesla and SpaceX merger would make the combined entity worth $3.5 trillion</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-rallies-after-the-fed-pauses/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-rallies-after-the-fed-pauses/]]></link>
			<title>Sensex rallies after the Fed pauses</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-fed-holds-but-the-vote-shows-the-pressure-to-raise-rates/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-fed-holds-but-the-vote-shows-the-pressure-to-raise-rates/]]></link>
			<title>The Fed holds, but what it means for India</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/small-and-mid-sized-stocks-bounce-what-next-now/]]></guid>
			<link><![CDATA[https://financeintellect.com/small-and-mid-sized-stocks-bounce-what-next-now/]]></link>
			<title>Small and mid-sized stocks bounce, what next now?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/paytms-recovery-continues-led-by-lending-distribution/]]></guid>
			<link><![CDATA[https://financeintellect.com/paytms-recovery-continues-led-by-lending-distribution/]]></link>
			<title>Paytm’s recovery continues, led by lending distribution</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/wiscon-industries-bse-sme-ipo-review/]]></guid>
			<link><![CDATA[https://financeintellect.com/wiscon-industries-bse-sme-ipo-review/]]></link>
			<title>Wiscon Industries BSE SME IPO Review</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-same-costs-have-very-different-effects-on-bikes-and-cars/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-same-costs-have-very-different-effects-on-bikes-and-cars/]]></link>
			<title>The same costs have very different effects on bikes and cars</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/huls-sales-growth-is-the-strongest-in-years/]]></guid>
			<link><![CDATA[https://financeintellect.com/huls-sales-growth-is-the-strongest-in-years/]]></link>
			<title>HUL’s sales growth is the strongest in years</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-lists-at-a-21-premium-in-line-with-expectations/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-lists-at-a-21-premium-in-line-with-expectations/]]></link>
			<title>Jio lists at a 21% premium in line with expectations</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 01:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-rises-after-listing-to-become-indias-second-most-valuable-company/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-rises-after-listing-to-become-indias-second-most-valuable-company/]]></link>
			<title>Jio rises after listing to become India’s second most valuable company</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 01:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/carver-roboweld-bse-sme-ipo-review-what-to-do/]]></guid>
			<link><![CDATA[https://financeintellect.com/carver-roboweld-bse-sme-ipo-review-what-to-do/]]></link>
			<title>Carver Roboweld BSE SME IPO Review: What To Do?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 08:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ajwa-projects-bse-sme-ipo-review-should-you-invest/]]></guid>
			<link><![CDATA[https://financeintellect.com/ajwa-projects-bse-sme-ipo-review-should-you-invest/]]></link>
			<title>Ajwa Projects BSE SME IPO Review: Should You Invest?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 07:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/m-k-sons-fine-jewels-ipo-review/]]></guid>
			<link><![CDATA[https://financeintellect.com/m-k-sons-fine-jewels-ipo-review/]]></link>
			<title>M. K. Sons Fine Jewels IPO Review</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 07:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-platforms-listing-what-would-be-the-listing-price/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-platforms-listing-what-would-be-the-listing-price/]]></link>
			<title>Jio Platforms: What Would Be The Listing Price?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 04:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ciplas-record-india-sales-are-not-enough-to-offset-weaker-us-business/]]></guid>
			<link><![CDATA[https://financeintellect.com/ciplas-record-india-sales-are-not-enough-to-offset-weaker-us-business/]]></link>
			<title>Cipla’s record India sales are not enough to offset weaker US business</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/maruti-is-selling-more-cars-than-ever-but-earning-less-on-each/]]></guid>
			<link><![CDATA[https://financeintellect.com/maruti-is-selling-more-cars-than-ever-but-earning-less-on-each/]]></link>
			<title>Maruti is selling more cars than ever but earning less on each</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/diplomacy-restarts-but-a-deal-still-waits/]]></guid>
			<link><![CDATA[https://financeintellect.com/diplomacy-restarts-but-a-deal-still-waits/]]></link>
			<title>Diplomacy restarts, but a deal still waits</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 02:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/attacks-are-now-hitting-the-route-that-bypasses-hormuz/]]></guid>
			<link><![CDATA[https://financeintellect.com/attacks-are-now-hitting-the-route-that-bypasses-hormuz/]]></link>
			<title>Attacks are now hitting the route that bypasses Hormuz</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 01:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ai-is-starting-to-show-up-in-us-job-cuts/]]></guid>
			<link><![CDATA[https://financeintellect.com/ai-is-starting-to-show-up-in-us-job-cuts/]]></link>
			<title>AI is starting to show up in US job cuts</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 01:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/mankind-pharma-beats-estimates-on-margins-and-exports/]]></guid>
			<link><![CDATA[https://financeintellect.com/mankind-pharma-beats-estimates-on-margins-and-exports/]]></link>
			<title>Mankind Pharma beats estimates on margins and exports</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:18:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
