<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 30, 2026 at 1:18 am by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://financeintellect.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finance Intellect</title>
		<link><![CDATA[https://financeintellect.com]]></link>
		<description><![CDATA[Finance Intellect]]></description>
		<lastBuildDate><![CDATA[Thu, 29 Oct 2026 12:48:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://financeintellect.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://financeintellect.com/adani-ports-raises-its-outlook-as-overseas-business-grows/]]></guid>
			<link><![CDATA[https://financeintellect.com/adani-ports-raises-its-outlook-as-overseas-business-grows/]]></link>
			<title>Adani Ports raises its outlook as overseas business grows</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bombay-coated-special-steels-ipo-review-valuation-financial-performance/]]></guid>
			<link><![CDATA[https://financeintellect.com/bombay-coated-special-steels-ipo-review-valuation-financial-performance/]]></link>
			<title>Bombay Coated &#038; Special Steels IPO Review: Valuation, Financial Performance</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/8468-2/]]></guid>
			<link><![CDATA[https://financeintellect.com/8468-2/]]></link>
			<title>Antala Industries IPO Review: Valuation, Earnings Growth &#038; More</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/vedanta-aluminium-doubles-its-profit-but-the-second-half/]]></guid>
			<link><![CDATA[https://financeintellect.com/vedanta-aluminium-doubles-its-profit-but-the-second-half/]]></link>
			<title>Vedanta Aluminium doubles its profit, but the second half?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/meeshos-losses-are-shrinking-but-profitability-is-still-some-way-off/]]></guid>
			<link><![CDATA[https://financeintellect.com/meeshos-losses-are-shrinking-but-profitability-is-still-some-way-off/]]></link>
			<title>Meesho’s losses are shrinking, but profitability is still some way off</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/are-indians-drinking-less-tea-tata-consumer-faces-a-challenge/]]></guid>
			<link><![CDATA[https://financeintellect.com/are-indians-drinking-less-tea-tata-consumer-faces-a-challenge/]]></link>
			<title>Are Indians drinking less tea? Tata Consumer faces a challenge</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/tesla-and-spacex-merger-would-make-the-combined-entity-worth-3-5-trillion/]]></guid>
			<link><![CDATA[https://financeintellect.com/tesla-and-spacex-merger-would-make-the-combined-entity-worth-3-5-trillion/]]></link>
			<title>Tesla and SpaceX merger would make the combined entity worth $3.5 trillion</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-rallies-after-the-fed-pauses/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-rallies-after-the-fed-pauses/]]></link>
			<title>Sensex rallies after the Fed pauses</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-fed-holds-but-the-vote-shows-the-pressure-to-raise-rates/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-fed-holds-but-the-vote-shows-the-pressure-to-raise-rates/]]></link>
			<title>The Fed holds, but what it means for India</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/small-and-mid-sized-stocks-bounce-what-next-now/]]></guid>
			<link><![CDATA[https://financeintellect.com/small-and-mid-sized-stocks-bounce-what-next-now/]]></link>
			<title>Small and mid-sized stocks bounce, what next now?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/paytms-recovery-continues-led-by-lending-distribution/]]></guid>
			<link><![CDATA[https://financeintellect.com/paytms-recovery-continues-led-by-lending-distribution/]]></link>
			<title>Paytm’s recovery continues, led by lending distribution</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/wiscon-industries-bse-sme-ipo-review/]]></guid>
			<link><![CDATA[https://financeintellect.com/wiscon-industries-bse-sme-ipo-review/]]></link>
			<title>Wiscon Industries BSE SME IPO Review</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-same-costs-have-very-different-effects-on-bikes-and-cars/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-same-costs-have-very-different-effects-on-bikes-and-cars/]]></link>
			<title>The same costs have very different effects on bikes and cars</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/huls-sales-growth-is-the-strongest-in-years/]]></guid>
			<link><![CDATA[https://financeintellect.com/huls-sales-growth-is-the-strongest-in-years/]]></link>
			<title>HUL’s sales growth is the strongest in years</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-lists-at-a-21-premium-in-line-with-expectations/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-lists-at-a-21-premium-in-line-with-expectations/]]></link>
			<title>Jio lists at a 21% premium in line with expectations</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 01:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-rises-after-listing-to-become-indias-second-most-valuable-company/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-rises-after-listing-to-become-indias-second-most-valuable-company/]]></link>
			<title>Jio rises after listing to become India’s second most valuable company</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 01:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/carver-roboweld-bse-sme-ipo-review-what-to-do/]]></guid>
			<link><![CDATA[https://financeintellect.com/carver-roboweld-bse-sme-ipo-review-what-to-do/]]></link>
			<title>Carver Roboweld BSE SME IPO Review: What To Do?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 08:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ajwa-projects-bse-sme-ipo-review-should-you-invest/]]></guid>
			<link><![CDATA[https://financeintellect.com/ajwa-projects-bse-sme-ipo-review-should-you-invest/]]></link>
			<title>Ajwa Projects BSE SME IPO Review: Should You Invest?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 07:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/m-k-sons-fine-jewels-ipo-review/]]></guid>
			<link><![CDATA[https://financeintellect.com/m-k-sons-fine-jewels-ipo-review/]]></link>
			<title>M. K. Sons Fine Jewels IPO Review</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 07:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jio-platforms-listing-what-would-be-the-listing-price/]]></guid>
			<link><![CDATA[https://financeintellect.com/jio-platforms-listing-what-would-be-the-listing-price/]]></link>
			<title>Jio Platforms: What Would Be The Listing Price?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 04:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ciplas-record-india-sales-are-not-enough-to-offset-weaker-us-business/]]></guid>
			<link><![CDATA[https://financeintellect.com/ciplas-record-india-sales-are-not-enough-to-offset-weaker-us-business/]]></link>
			<title>Cipla’s record India sales are not enough to offset weaker US business</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/maruti-is-selling-more-cars-than-ever-but-earning-less-on-each/]]></guid>
			<link><![CDATA[https://financeintellect.com/maruti-is-selling-more-cars-than-ever-but-earning-less-on-each/]]></link>
			<title>Maruti is selling more cars than ever but earning less on each</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 03:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/diplomacy-restarts-but-a-deal-still-waits/]]></guid>
			<link><![CDATA[https://financeintellect.com/diplomacy-restarts-but-a-deal-still-waits/]]></link>
			<title>Diplomacy restarts, but a deal still waits</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 02:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/attacks-are-now-hitting-the-route-that-bypasses-hormuz/]]></guid>
			<link><![CDATA[https://financeintellect.com/attacks-are-now-hitting-the-route-that-bypasses-hormuz/]]></link>
			<title>Attacks are now hitting the route that bypasses Hormuz</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 01:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ai-is-starting-to-show-up-in-us-job-cuts/]]></guid>
			<link><![CDATA[https://financeintellect.com/ai-is-starting-to-show-up-in-us-job-cuts/]]></link>
			<title>AI is starting to show up in US job cuts</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 01:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/mankind-pharma-beats-estimates-on-margins-and-exports/]]></guid>
			<link><![CDATA[https://financeintellect.com/mankind-pharma-beats-estimates-on-margins-and-exports/]]></link>
			<title>Mankind Pharma beats estimates on margins and exports</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/dalmia-bharat-another-cement-maker-hit-by-fuel-costs/]]></guid>
			<link><![CDATA[https://financeintellect.com/dalmia-bharat-another-cement-maker-hit-by-fuel-costs/]]></link>
			<title>Dalmia Bharat: Another cement maker hit by fuel costs</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/bls-polymers-ipo-review-should-you-invest/]]></guid>
			<link><![CDATA[https://financeintellect.com/bls-polymers-ipo-review-should-you-invest/]]></link>
			<title>BLS Polymers IPO Review: Should You Invest?</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/8382-2/]]></guid>
			<link><![CDATA[https://financeintellect.com/8382-2/]]></link>
			<title>SFC Environmental Technologies IPO Review: Should You Invest?</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/itc-hotels-sees-strong-demand-at-the-top-of-the-market/]]></guid>
			<link><![CDATA[https://financeintellect.com/itc-hotels-sees-strong-demand-at-the-top-of-the-market/]]></link>
			<title>ITC Hotels sees strong demand at the top of the market</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indias-deep-stock-market-has-become-the-exit-door-for-foreign-money/]]></guid>
			<link><![CDATA[https://financeintellect.com/indias-deep-stock-market-has-become-the-exit-door-for-foreign-money/]]></link>
			<title>India’s deep stock market has become the exit door for foreign money</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ai-impact-dow-falls-650-points-amex-cuts-5-of-staff/]]></guid>
			<link><![CDATA[https://financeintellect.com/ai-impact-dow-falls-650-points-amex-cuts-5-of-staff/]]></link>
			<title>AI impact: Dow falls 650 points; AmEx cuts 5% of staff</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/jios-ipo-ends-with-record-demand/]]></guid>
			<link><![CDATA[https://financeintellect.com/jios-ipo-ends-with-record-demand/]]></link>
			<title>Jio’s IPO ends with record demand</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indias-fourth-largest-fund-house-gained-market-share-and-grew-assets-by-a-fifth/]]></guid>
			<link><![CDATA[https://financeintellect.com/indias-fourth-largest-fund-house-gained-market-share-and-grew-assets-by-a-fifth/]]></link>
			<title>India’s fourth-largest fund house gained market share and grew assets by a fifth.</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/havells-margin-shrinks-and-markets-are-not-ignoring-it/]]></guid>
			<link><![CDATA[https://financeintellect.com/havells-margin-shrinks-and-markets-are-not-ignoring-it/]]></link>
			<title>Havells&#8217; Margin Shrinks And Markets Are Not Ignoring It</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/global-markets-check-up-ai-doubts-111-oil-and-us-midterms-shake-every-market/]]></guid>
			<link><![CDATA[https://financeintellect.com/global-markets-check-up-ai-doubts-111-oil-and-us-midterms-shake-every-market/]]></link>
			<title>Global Markets Check-Up: AI Doubts, $111 Oil and US Midterms Shake Every Market</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/ltts-jumps-15-as-margins-finally-move-the-right-way/]]></guid>
			<link><![CDATA[https://financeintellect.com/ltts-jumps-15-as-margins-finally-move-the-right-way/]]></link>
			<title>LTTS jumps 15% as margins finally move the right way</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/hfcls-profit-jumps-more-than-fivefold-as-data-centres-revive-the-optical-fibre-business/]]></guid>
			<link><![CDATA[https://financeintellect.com/hfcls-profit-jumps-more-than-fivefold-as-data-centres-revive-the-optical-fibre-business/]]></link>
			<title>HFCL’s profit jumps more than fivefold as data centres revive the optical fibre business</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/five-ipos-open-this-week-as-jio-prepares-to-list/]]></guid>
			<link><![CDATA[https://financeintellect.com/five-ipos-open-this-week-as-jio-prepares-to-list/]]></link>
			<title>Five IPOs open this week as Jio prepares to list</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indian-hotels-had-a-record-monsoon-quarter-while-the-rest-of-the-economy-slowed/]]></guid>
			<link><![CDATA[https://financeintellect.com/indian-hotels-had-a-record-monsoon-quarter-while-the-rest-of-the-economy-slowed/]]></link>
			<title>Indian Hotels had a record monsoon quarter while the rest of the economy slowed</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/understanding-jio-platforms-ipo-an-investors-guide/]]></guid>
			<link><![CDATA[https://financeintellect.com/understanding-jio-platforms-ipo-an-investors-guide/]]></link>
			<title>Understanding Jio Platforms IPO: An Investor&#8217;s Guide</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/india-economys-two-faces-right-now/]]></guid>
			<link><![CDATA[https://financeintellect.com/india-economys-two-faces-right-now/]]></link>
			<title>India Economy&#8217;s Two Faces Right Now</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-105-billion-problem-india-keeps-trying-to-solve-politely/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-105-billion-problem-india-keeps-trying-to-solve-politely/]]></link>
			<title>The $105 billion problem India keeps trying to solve politely</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/swiggys-stock-is-having-a-harrowing-time/]]></guid>
			<link><![CDATA[https://financeintellect.com/swiggys-stock-is-having-a-harrowing-time/]]></link>
			<title>Swiggy’s Stock Is Having a Harrowing Time</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-a-sharp-turnaround-ends-the-losing-streak/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-a-sharp-turnaround-ends-the-losing-streak/]]></link>
			<title>SENSEX: A sharp turnaround ends the losing streak</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/sensex-nifty-end-flat-on-expiry-day-ahead-of-fed-smallcaps-jump-2-7/]]></guid>
			<link><![CDATA[https://financeintellect.com/sensex-nifty-end-flat-on-expiry-day-ahead-of-fed-smallcaps-jump-2-7/]]></link>
			<title>Sensex, Nifty End Flat on Expiry Day Ahead of Fed; Smallcaps Jump 2.7%</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 11:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/indian-overseas-banks-recovery-continues-helped-by-a-lower-tax-bill/]]></guid>
			<link><![CDATA[https://financeintellect.com/indian-overseas-banks-recovery-continues-helped-by-a-lower-tax-bill/]]></link>
			<title>Indian Overseas Bank&#8217;s recovery continues helped by a lower tax bill</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/the-ai-boom-is-pushing-up-the-cost-of-budget-smartphones-in-india/]]></guid>
			<link><![CDATA[https://financeintellect.com/the-ai-boom-is-pushing-up-the-cost-of-budget-smartphones-in-india/]]></link>
			<title>The AI boom is pushing up the cost of budget smartphones in India</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 11:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/kotaks-profit-grew-strongly-but-rupee-support-deposits-narrowed-its-margin/]]></guid>
			<link><![CDATA[https://financeintellect.com/kotaks-profit-grew-strongly-but-rupee-support-deposits-narrowed-its-margin/]]></link>
			<title>Kotak’s profit grew strongly, but rupee-support deposits narrowed its margin</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 11:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financeintellect.com/foreign-selling-eased-last-week-but-the-damage-is-huge/]]></guid>
			<link><![CDATA[https://financeintellect.com/foreign-selling-eased-last-week-but-the-damage-is-huge/]]></link>
			<title>Foreign selling eased last week, but the damage is huge</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:58:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
